2018 Wildrose Bison Sales Results
Mar 21, 2018
| CLASS | TAG | PLACE | WT | PRICE | SELLER | BUYER | |||||
| 2016 bull | 2 | 1 GM | 1,330 | 13,500 | XY Bison | Copper Creek | |||||
| 2016 bull | 1 | 2 | 1,390 | 10,500 | XY Bison | Irish Creek | |||||
| 2016 bull | 10 | 3 | 1,290 | 8,500 | Big Country | Alco Enterprise | |||||
| 2016 bull | 9 | 4 | 1,380 | 10,000 | Big Country | Irish Creek | |||||
| 2016 bull | 12 | 960 | 5,250 | Buck Lake | Dusty Trails | ||||||
| 2016 bull | 7 | HM | 1,330 | 8,500 | Blackstone | Pat Van? | |||||
| 2016 bull | 8 | HM | 1,290 | 8,000 | Blackstone | Cyrus Bison | |||||
| 2016 bull | 6 | 1,060 | 6,750 | XY Bison | Blackstone | ||||||
| 2016 bull | 11 | 1,020 | 7,000 | Buck Lake | Freeman Valley | ||||||
| 2016 bull | 13 | 1,300 | 9,000 | Irish Creek | Frontier Farms | ||||||
| 2016 bull | 14 | 1,230 | 10,500 | Irish Creek | van Haren | ||||||
| 2016 bull | 15 | 1,170 | 7,000 | Redman Bison | Dusty Trails | ||||||
| 2016 bull | 16 | 1,160 | 6,000 | Redman Bison | Dusty Trails | ||||||
| 2016 bull | 97 | 1,060 | 6,250 | Beaver Creek | Blackstone | ||||||
| 2016 bull | 98 | 1,100 | 7,750 | Beaver Creek | Freeman Valley | ||||||
| 2016 bull | 99 | 1,170 | 6,500 | Alberta Bison | Van haren | ||||||
| 2016 bull | 100 | 1,120 | 6,500 | Alberta Bison | Legacy Bison | ||||||
| 2016 Bulls | TOTAL | $ 137,500 | |||||||||
| 17 | |||||||||||
| 2017 bull calf | 61 | 1 RM | 690 | 5,750 | Irish Creek | Morrin Corner | |||||
| 2017 bull calf | 66 | 2 | 660 | 6,750 | Buffalo Hill | Dennis Johnson | |||||
| 2017 bull calf | 63 | 3 | 580 | 3,250 | Buck Lake | Frontier Farms | |||||
| 2017 bull calf | 62 | 4 | 580 | 4,000 | Buck Lake | Frontier Farms | |||||
| 2017 bull calf | 64 | 520 | 2,850 | Backwoods | MSW Farms | ||||||
| 2017 bull calf | 65 | 520 | 2,850 | Backwoods | MSW Farms | ||||||
| 2017 bull calf | 67 | 590 | 4,250 | Buffalo Hill | Circle W Bison | ||||||
| 2017 bull calf | 68 | 543 | 2,000 | Beaver Creek | Sun Creek | ||||||
| 2017 bull calf | 69 | 543 | 3,800 | Beaver Creek | Boondocker | ||||||
| 2017 bull calf | 70 | 543 | 3,800 | Beaver Creek | Boondocker | ||||||
| 2017 bull calf | 71 | 430 | 2,750 | Friesen Family | Frontier Farms | ||||||
| 2017 bull calf | 72 | 430 | 2,750 | Friesen Family | Frontier Farms | ||||||
| 2017 Bulls | TOTAL | $ 44,800 | |||||||||
| 12 | |||||||||||
| 2015 heifer bred | 49 | 1 GF | 1,380 | 7,250 | Harmony | Copper Creek | |||||
| 2015 heifer bred | 51 | 2 | 1,180 | 6,750 | Beaver Creek | Sun Creek | |||||
| 2015 heifer bred | 43 | 3 | 1,200 | 6,000 | Frontier Farms | Hilltop Elk | |||||
| 2015 heifer bred | 42 | 4 | 1,220 | 5,000 | Frontier Farms | Alberta Bison | |||||
| 2015 heifer bred | 48 | HM | 1,330 | 5,000 | Harmony | Hilltop Elk | |||||
| 2015 heifer bred | 41 | 1,230 | 4,900 | Frontier Farms | Stony Hill Bison | ||||||
| 2015 heifer bred | 44 | 1,145 | 4,900 | Rokat Bison | Alberta Bison | ||||||
| 2015 heifer bred | 45 | 1,145 | 4,900 | Rokat Bison | Alberta Bison | ||||||
| 2015 heifer bred | 47 | 1,320 | 4,750 | Harmony | Wolf Lake Bison | ||||||
| 2015 heifer bred | 50 | 1,000 | 5,000 | Alberta Bison | Freeman Valley | ||||||
| 2015 heifer bred | 52 | 1,060 | 7,250 | Beaver Creek | Sun Creek | ||||||
| 2015 heifer bred | 53 | 1,140 | 6,500 | Sun Creek | KBR Bison | ||||||
| 2015 Bred Heifers | TOTAL | $ 68,200 | |||||||||
| 12 | |||||||||||
| 2016 heifer open | 22 | 1 RF | 1,060 | 4,700 | XY Bison | KBR Bison | |||||
| 2016 heifer open | 21 | 2 | 1,130 | 4,250 | XY Bison | KBR Bison | |||||
| 2016 heifer open | 25 | 3 | 1,030 | 4,000 | Blackstone | Elk Valley | |||||
| 2016 heifer open | 24 | 4 | 1,180 | 4,250 | Blackstone | KBR Bison | |||||
| 2016 heifer open | 23 | HM | 1,070 | 4,500 | Blackstone | KBR Bison | |||||
| 2016 heifer open | 26 | HM | 1,035 | 3,900 | Irish Creek | Elk Valley | |||||
| 2016 heifer open | 27 | 1,035 | 3,900 | Irish Creek | Elk Valley | ||||||
| 2016 heifer open | 28 | 865 | 4,200 | Buck Lake | Alberta Bison | ||||||
| 2016 heifer open | 29 | 865 | 4,200 | Buck Lake | Alberta Bison | ||||||
| 2016 heifer open | 30 | 895 | 4,100 | Alberta Bison | Harold Williams | ||||||
| 2016 heifer open | 31 | 895 | 4,100 | Alberta Bison | Harold Williams | ||||||
| 2016 Open Heifers | TOTAL | $ 46,100 | |||||||||
| 11 | |||||||||||
| 2017 heifer calf | 81 | 1 | 630 | 3,900 | Harmony | Sherrett Creek | |||||
| 2017 heifer calf | 83 | 2 | 680 | 4,300 | Harmony | Morrin Corner | |||||
| 2017 heifer calf | 60 | 3 | 610 | 3,250 | Harmony | Sherrett Creek | |||||
| 2017 heifer calf | 82 | 4 | 630 | 3,300 | Harmony | Sherrett Creek | |||||
| 2017 heifer calf | 85 | 600 | 3,200 | Irish Creek | Morrin Corner | ||||||
| 2017 heifer calf | 86 | 515 | 2,900 | Buck Lake | Dennis Johnson | ||||||
| 2017 heifer calf | 87 | 515 | 2,900 | Buck Lake | Dennis Johnson | ||||||
| 2017 heifer calf | 88 | 440 | 3,600 | Beaver Creek | Wild and Wooly | ||||||
| 2017 heifer calf | 89 | 440 | 3,600 | Beaver Creek | Wild and Wooly | ||||||
| 2017 heifer calf | 90 | 350 | 2,100 | Friesen Family | Alberta Bison | ||||||
| 2017 heifer calf | 91 | 350 | 2,100 | Friesen Family | Alberta Bison | ||||||
| 2017 heifer calf | 92 | 547 | 3,900 | Big Valley | Dennis Johnson | ||||||
| 2017 heifer calf | 93 | 547 | 3,900 | Big Valley | Dennis Johnson | ||||||
| 2017 heifer calf | 94 | 547 | 3,900 | Big Valley | Dennis Johnson | ||||||
| 2017 Heifer Calves | TOTAL | $ 46,850 | |||||||||
| 14 |
